PLACE WINNINGS INCENTIVES WEIGHT # OF FISH FIRST NAME LAST NAME FIRST NAME LAST NAME
1  $  3,900.00 19.29 5 DAVE CRISENBERY GENE CRISENBERY
2  $  2,000.00 19.22 5 JEFF  FARLEY  DEAN POWERS
3  $  1,750.00 18.55 5 MIKE  EUTSLER  JIM LOVAN
4  $  1,500.00 18.35 5 LARRY  BEAN  JIM TUCKER
5  $  1,325.00  $500 Ranger Cup  17.28 5 JOHNNIE  ADAMS  RANDAL KEITH
6  $  1,200.00  $100 Travlers Ins.  16.97 5 DANNY  BURNS DAVID BARKER
7  $  1,150.00 16.55 5 RICK JOHNSTON CHRIS BURGESS
8  $  1,100.00 16.54 5 ROB  WILLIAMS KURT EVANS
9  $  1,000.00 16.34 5 HOWARD MCCALLISTER STEVE PLANK
10  $     900.00 15.97 5 WES ENDICOTT GREG WOOD
11  $     550.00 15.60 5 FRED TRENT DARIN LANKFORD
12  $     500.00 14.87 5 RONNIE  KANE  CASEY SCANLON
13  $     475.00  Purcell "Lucky 13"  14.75 5 ROGER  FITZPATRICK DENNIS BEREHORST
14  $     450.00 14.65 5 MIKE FOREE LONNIE MCKINNEY
15  $     425.00 14.51 5 JR ISOM JIM BIBLE
16  $     375.00 14.42 5 BUTCH  STILL JIM DAVIDSON
17  $     350.00 14.14 5 BRIAN TRACY BILL EDWARDS
18  $     300.00 13.94 5 GREG  RYAN  JAMES WATSON
19  $     250.00 13.80 5 DARRELL REACH JOHN BENNETT
20  $150 Cabelas  13.77 5 DONOVAN  HENSLEY  GREG VOSS
21  $100 Cabelas  13.35 5 JEFF MOSLEY DOUG  SMART
22  $100 Cabelas  13.35 5 ROGER SATTERFIELD MEARL SATTERFIELD
 $100 Cabelas Youth  ROSS DICKNEITE
1st BB  $  1,092.00 5.75 FRED TRENT DARIN LANKFORD
2nd BB  $     468.00 5.73 DANNY  BURNS DAVID BARKER

FINALS FIELD STANDINGS

PLACE WEIGHT BIG BASS # OF FISH FIRST NAME LAST NAME FIRST NAME LAST NAME
1 19.29 4.37 5 DAVE CRISENBERY GENE CRISENBERY
2 19.22 4.57 5 JEFF  FARLEY  DEAN POWERS
3 18.55 5 MIKE  EUTSLER  JIM LOVAN
4 18.35 5 LARRY  BEAN  JIM TUCKER
5 17.28 5.50 5 JOHNNIE  ADAMS  RANDAL KEITH
6 16.97 5.73 5 DANNY  BURNS DAVID BARKER
7 16.55 5 RICK JOHNSTON CHRIS BURGESS
8 16.54 5.11 5 ROB  WILLIAMS KURT EVANS
9 16.34 5.16 5 HOWARD MCCALLISTER STEVE PLANK
10 15.97 5 WES ENDICOTT GREG WOOD
11 15.60 5.75 5 FRED TRENT DARIN LANKFORD
12 14.87 5 RONNIE  KANE  CASEY SCANLON
13 14.75 5 ROGER  FITZPATRICK DENNIS BEREHORST
14 14.65 4.83 5 MIKE FOREE LONNIE MCKINNEY
15 14.51 5 JR ISOM JIM BIBLE
16 14.42 5 BUTCH  STILL JIM DAVIDSON
17 14.14 5 BRIAN TRACY BILL EDWARDS
18 13.94 5 GREG  RYAN  JAMES WATSON
19 13.80 5 DARRELL REACH JOHN BENNETT
20 13.77 5.18 5 DONOVAN  HENSLEY  GREG VOSS
21 13.35 5 JEFF MOSLEY DOUG  SMART
22 13.35 5 ROGER SATTERFIELD MEARL SATTERFIELD
23 13.28 5 LARRY  COFFMAN  JAMIE JOINER
24 13.13 5 JEFF MANGLES MIKE BRYAN
25 13.05 5 TYLER MATLOCK MARK BILLINGS
26 13.01 5 JARED KNUTH JASON CITTA
27 12.73 5 BRENT  ST. CLAIR  GARY DANIELS
28 12.34 5 MARTY  VIA BENJAMIN PURSIFUL
29 12.27 5 MARVIN OLIVE TAYLOR THOMPSON
30 12.27 4 GREG POINDEXTER NATHAN POINDEXTER
31 12.13 5 CHAD  WHITED JERRY MAPLE
32 11.98 5 RONNIE DOBBS ROGER COLEMAN
33 11.94 5 TOM MURPHY SHANE LONG
34 11.83 5 DAVID  POORT  MICHAEL STETICH
35 11.68 5 KEVIN  SEARS  GENE PURDY
36 11.09 5 CHRIS HUGHES JON MCQUERTER
37 10.93 4 JAMES  LEACH  DAN ASHBY
38 10.76 4 LARRY   SIMONS  JOE GUNDEL
39 10.67 5 JR  WILLIAMS  MICHAEL LANGSTON
40 10.60 5 JOSH  BUSBY  ERIC BRANTLEY
41 10.10 4 RANDALL  HUTSON  RUSTY STONE
42 8.97 3.58 3 DAN  HIRSTEIN  CHRIS HIRSTEIN
43 8.92 4 ANDRE DICKNEITE ROSS DICKNEITE
44 8.90 4 DON  LIPASEK TONY  FORNELLI
45 8.52 3 JAMES  BARNETT  MARK SANDERS
46 8.05 3 ROBERT MCCANN BILL SMITH
47 7.45 3 JIM  BANKS BRAD  NEWMAN
48 7.24 5.24 2 DICK  MATHEWS  GREG ASKEW
49 7.03 4 J.P. SELL JEFF JEAN
50 6.99 3 SHANE PORTER LARRY  DAVENPORT
51 6.61 3 MAX ATKINSON SHANE PATRICK
52 4.90 2 JAMES  COPELAND  TONY HAWKINS
53 4.70 2 DARREN MCFARLAND PHILLIP MCFARLAND
54 4.62 2 ROBERT HIME PAUL HUSE
55 4.51 2 JAMES  SHORT  DOUG FLETCHER
56 3.73 2 KEITH DAFFRON ROBERT TILLEY
57 2.23 1 KEITH SCHMIDT TROY SCHMIDT
58 2.14 1 DWIGHT  GATES STEVE  NICKEL
59 RANDY  BARNES  RON CURRY
60 JR BORROR HANK GOODMAN
61 JOE BRANTLEY SHAWN FREEMAN
62 MATT  BUUS  BILL BUUS
63 MARK  FANN  MIKE FANN
64 RUSS   FRANKLIN  DAVID WESTMORELAND
65 TONY  FRENCH  JAY CARTER
66 RICH GAMBLE JERRY HUNDLEY
67 BILL HALL TODD PORETTA
68 RICHIE  MARSH  TIM MARSH
69 JOHN MCCARTHY TODD PAP
70 GERALD  MCDANIEL  EDDIE GROSS JR
71 CLINT MEASE SEAN CASTEEL
72 CHRIS  THOMAS  CHARLES THOMAS
73 JOHN  WEBB  MIKE MATHEWS
74 RON  WEISS  LARRY  DICKEY
75 PETE WENNERS GLENN MANN
76 RICK WILES MARION HALBERSMA
77 JOSH WRAY DONALD WRAY
78 ED YOUNG GARY MARSHALL

 

 

 

 

 

 

 

 

 

Home
About Us
Sponsors
Entry/Rules
Schedule
Results
Photos
Contact