2026 Angler of the Year
| Place | Team | Buy In | ALT | TR | GR | LO | BS | Qualified | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RYAN PENCE & PAUL ZOLLIECOFFER | — | — | 416.38 | 375.64 | 354.73 | 421.67 | — | 1568.42 |
| 2 | BRENT ALGEO & CHAD DEAVER | — | — | 424.86 | 419.97 | 338.79 | 362.69 | x | 1546.31 |
| 3 | JACOB LONGLOIS & CADE LIPHAM | — | x | 401.08 | 447.21 | 306.24 | 364.98 | x | 1519.51 |
| 4 | CODY HUFF & DAKOTA PIERCE | — | x | 412.26 | 354.23 | 317.96 | 426.92 | x | 1511.37 |
| 5 | DONALD WRAY & JOSH WRAY | — | — | 350.11 | 359.62 | 376.75 | 417.59 | x | 1504.07 |
| 6 | JOEY PENZO & SLADE WILSON | — | — | 376.90 | 407.60 | 343.12 | 361.54 | x | 1489.16 |
| 7 | BRANDON RUMMEL & TRAVIS RUMMEL | — | — | 380.19 | 353.18 | 404.90 | 341.74 | x | 1480.01 |
| 8 | BOBBY ALBERT & J.P. SELL | — | — | 342.98 | 356.43 | 417.61 | 356.30 | x | 1473.32 |
| 9 | BJ DAVIS & ZACH REED | — | — | 340.93 | 424.25 | 329.55 | 354.28 | — | 1449.01 |
| 10 | BRETT RIDER & STEVE RIDER | — | x | 344.00 | 304.93 | 442.43 | 355.29 | — | 1446.65 |
| 11 | CHANDLER ROBERTSON & CODY HAMPTON | — | — | 349.07 | 430.22 | 299.96 | 367.05 | — | 1446.3 |
| 12 | DAVID McCORMICK & EVAN SHARTZER | — | x | 346.02 | 387.95 | 366.09 | 338.51 | — | 1438.57 |
| 13 | JIM CUNNINGHAM & JACK CUNNINGHAM | — | — | 435.56 | 322.91 | 298.93 | 368.06 | — | 1425.46 |
| 14 | ROGER SATTERFIELD & KELLY JONES | — | — | 330.69 | 435.73 | 311.55 | 344.86 | — | 1422.83 |
| 15 | DREW TABOR & BROCK TABOR | — | — | 308.83 | 411.90 | 318.97 | 369.09 | — | 1408.79 |
| 16 | CONNOR CRAFTON & WILLIAM ALAN CAMP | — | — | 373.77 | 397.40 | 307.30 | 330.27 | — | 1408.74 |
| 17 | BRIAN SNOWDEN & PETE WENNERS | — | — | 309.86 | 394.37 | 291.43 | 405.45 | — | 1401.11 |
| 18 | KOLTON DAUBER & BRODY O'NEAL | — | — | 408.13 | 316.60 | 359.88 | 314.48 | — | 1399.09 |
| 19 | JAMIE DOWLER & RICK SCARBERRY | — | — | 306.74 | 325.12 | 357.84 | 392.11 | — | 1381.81 |
| 20 | JAY CARTER & SEAN COMBS | — | — | 311.90 | 324.03 | 360.95 | 379.67 | — | 1376.55 |
| 21 | JOHN JACKSON & MARTY CONRAD | — | — | 328.62 | 368.09 | 361.98 | 308.09 | — | 1366.78 |
| 22 | TONY GORE & JAY GORE | — | x | 374.80 | 267.19 | 391.52 | 327.03 | — | 1360.54 |
| 23 | JEFF COOK & DALE MARSH | — | — | 353.19 | 350.99 | 327.45 | 323.87 | — | 1355.5 |
| 24 | RANDALL HUTSON & CHRIS HOUSE | — | — | 365.01 | 337.03 | 342.03 | 308.09 | — | 1352.16 |
| 25 | CALEB SPINKS & CODY SPINKS | — | — | 367.10 | 309.25 | 324.34 | 351.12 | — | 1351.81 |
| 26 | JEFF EPLEY & DANNY BURNS | — | — | 323.31 | 326.16 | 337.76 | 363.94 | — | 1351.17 |
| 27 | RICKY CRAWFORD & JOAN GRYDER | — | — | 397.82 | 297.37 | 330.60 | 323.87 | — | 1349.66 |
| 28 | JASON WESTRIP & BILLY ELBERT | — | — | 368.25 | 346.74 | 256.91 | 373.42 | — | 1345.32 |
| 29 | MIKE FANN & MARK FANN | — | — | 320.17 | 315.50 | 353.68 | 345.94 | — | 1335.29 |
| 30 | EASTON PENDERGRASS & ETHAN ENOCHS | — | — | 447.22 | 260.62 | 302.14 | 324.94 | — | 1334.92 |
| 31 | COLEMAN PHILLIPS & TRENTON BOLIN | — | — | 292.10 | 341.35 | 314.66 | 385.97 | — | 1334.08 |
| 32 | CHRIS HORTON & BRENT CLOUD | — | — | 286.91 | 363.85 | 266.54 | 413.52 | — | 1330.82 |
| 33 | RICK JOHNSTON & JOSH BUSBY | — | — | 341.95 | 331.64 | 304.18 | 351.12 | — | 1328.89 |
| 34 | ADAM PROCTOR & CODY CAMPBELL | — | — | 240.17 | 364.90 | 356.75 | 366.03 | — | 1327.85 |
| 35 | TRAVIS McKEE & BRITT SUMTER | — | — | 338.89 | 320.84 | 296.78 | 370.21 | — | 1326.72 |
| 36 | JUSTIN MCCLELLAND & MIKE VALSTER | — | — | 355.38 | 312.38 | 367.26 | 288.94 | — | 1323.96 |
| 37 | ROBERT MOODY & CALEB COLEMAN | — | — | 345.01 | 345.67 | 287.17 | 329.21 | — | 1307.06 |
| 38 | LARRY DOC SEGAR & ED LARSON | — | x | 253.31 | 310.36 | 388.41 | 350.10 | — | 1302.18 |
| 39 | ANDREW SELL & BRANDON DURR | — | — | 326.58 | 334.71 | 293.62 | 336.48 | — | 1291.39 |
| 40 | DUSTIN NORTON & COOPER NORTON | — | — | 291.08 | 372.35 | 321.21 | 302.65 | — | 1287.29 |
| 41 | RYAN GROETEKE & BRETT GROETEKE | — | — | 285.87 | 349.98 | 332.64 | 310.16 | — | 1278.65 |
| 42 | NICK ELLISON & ADLER ODLE | — | — | 429.99 | 276.54 | 263.99 | 290.98 | — | 1261.5 |
| 43 | COURTNEY KING & DAVID MULKEY | — | — | 255.55 | 318.72 | 370.39 | 305.87 | — | 1250.53 |
| 44 | KYLER TURNER & AARON HOSFORD | — | — | 252.29 | 367.06 | 305.23 | 320.73 | — | 1245.31 |
| 45 | RYAN FORBES & TREVOR BOOTH | — | — | 288.92 | 344.61 | 322.27 | 286.42 | — | 1242.22 |
| 46 | RON ENNES & JOSIAH ENNES | — | x | 260.03 | 354.23 | 272.04 | 354.28 | — | 1240.58 |
| 47 | DEAN PAPPAS & ROSCOE WHITE | — | — | 297.38 | 287.19 | 313.62 | 334.37 | — | 1232.56 |
| 48 | DAVID RICE & DAWSON TILSON | — | — | 321.20 | 317.68 | 284.04 | 303.72 | — | 1226.64 |
| 49 | GRANT DOHLE & COLE BOYD | — | x | 337.85 | 296.34 | 255.64 | 335.42 | — | 1225.25 |
| 50 | KEITH DAFFRON & RYAN PATTERSON | — | — | 369.28 | 383.54 | 25.00 | 438.54 | — | 1216.36 |
| 51 | GREG SNIDER & TIM LANE | — | — | 294.28 | 313.41 | 289.21 | 311.23 | — | 1208.13 |
| 52 | BRAD RUMFELT & BOBBIE PAUL JR | — | — | 275.26 | 273.30 | 276.35 | 377.53 | — | 1202.44 |
| 53 | ADAM GAUTNEY & GARY BOLES | — | — | 246.40 | 315.50 | 316.83 | 315.52 | — | 1194.25 |
| 54 | JUSTIN LAYTON & HUNTER CRESON | — | — | 335.82 | 299.70 | 265.13 | 281.92 | — | 1182.57 |
| 55 | CALEB EATON & CURTIS TIPPEY | — | — | 265.57 | 314.44 | 270.97 | 318.65 | — | 1169.63 |
Official standings as published by OMTT. Weights verified at weigh-in with lie detector program.
