2026 Championship · Table Rock · Oct 17–18 · $350 entry
Enter · Pay
← Back to Archives

2017 AOY

Archived page · 28 KB
Archived content: preserved verbatim from the legacy OMTT site (2007–2027). Formatting may look dated; the data is intact.

Lew's OMTT Angler's of the Year Standings

Updated 5-22-17
Top "50" Qualify for OMTT Year End Championship
Fish all 4 regular season events = Automatic Championship Qualification 
Green=Top 50
Yellow=Must fish one more event to qualify for championshp

PLACE FIRST LAST FIRST LAST ALT LO ST TR BS TOTAL
1 RICK JOHNSTON CONNER CUNNINGHAM * 164.21 200.90 240.43   605.54
2 FRED HALE WACO JOHNSON   212.89 170.34 219.24   602.47
3 SHANE LONG SCOTT TURNAGE   186.32 196.88 197.46   580.66
4 KELLY POWER MARK WIESE   159.97 239.98 170.39   570.34
5 MARVIN OLIVE MELVIN THOMPSON   255.82 148.06 160.52   564.40
6 JUSTIN HAYDEN SHAWN FREEMAN   128.32 223.30 206.19   557.81
7 CORY STECKLER RONNIE KANE * 208.82 160.87 185.47   555.16
8 RYAN  PATTERSON BRANDON PATTERSON * 194.70 183.69 167.15   545.54
9 JOSH BUSBY TIM TAYLOR   167.36