2026 Championship · Table Rock · Oct 17–18 · $350 entry
Enter · Pay
← Back to Archives

2017 AOY

Archived page · 228 KB
Archived content: preserved verbatim from the legacy OMTT site (2007–2027). Formatting may look dated; the data is intact.

 

 

 

 

 

PLACE FIRST LAST FIRST LAST ALT LO ST TR BS TOTAL
1 RICK JOHNSTON CONNER CUNNINGHAM * 164.21 200.90 240.43   605.54
2 FRED HALE WACO JOHNSON   212.89 170.34 219.24   602.47
3 SHANE LONG SCOTT TURNAGE   186.32 196.88 197.46   580.66
4 KELLY POWER MARK WIESE   159.97 239.98 170.39   570.34
5 MARVIN OLIVE MELVIN THOMPSON   255.82 148.06 160.52   564.40
6 JUSTIN HAYDEN SHAWN FREEMAN   128.32 223.30 206.19   557.81
7 CORY STECKLER RONNIE KANE * 208.82 160.87 185.47   555.16
8 RYAN  PATTERSON BRANDON PATTERSON * 194.70 183.69 167.15   545.54
9 JOSH BUSBY TIM TAYLOR   167.36 180.64 194.35   542.35
10 BOBBY LOYD JEFF MOSELEY   156.28 228.41 151.01   535.70
11 GAYLE JULIAN EARL GARRISON IV   169.76 205.27 154.61   529.64
12 MARCUS SYKORA BILL DAVENPORT   243.50 118.45 165.99   527.94
13 WES ENDICOTT GREG WOOD   197.79 156.56 171.48   525.83
14 DICK MATTHEWS PAUL ANGELAKOS   97.08 218.24 202.08   517.40
15 ADAM SMITH BILL EDWARDS   74.00 233.86 206.19   514.05
16 JAMES DILL DENISE DILL   218.33 164.01 130.42   512.76
17 JOSH WRAY DONALD WRAY   165.22 178.57 164.98   508.77
18 PAYDEN HIBDON DION HIBDON   120.11 193.37 187.78   501.26
19 RICK SCARBERRY JERRY WATSON   166.31 172.41 161.59   500.31
20 SCOTT BOAZ TIM SHERRILL   173.21 165.04 153.15   491.40
21 ED YOUNG JOEY PENZO   181.82 126.54 181.12   489.48
22 ROGER  FITZPATRICK DENNIS BERHORST * 151.56 213.48 124.00   489.04
23 RYAN CLARK MIKE LUCAS   175.34 159.85 141.88   477.07
24 BOBBY ALBERT STEVEN STREJCEK   126.06 167.13 179.02   472.21
25 DAVID  BLANKENSHIP DAVE  BEWLEY   143.93 174.42 147.94   466.29
26 DAVID SPICER JAMIE CONRAD   150.50 169.33 139.54   459.37
27 JEFF  DAVIS JOHN BACH * 222.57 107.78 127.82   458.17
28 DAVID BURKS JEFF CRIGER   158.69 153.41 144.28   456.38
29 BARRY MACKEY BRETT FOSTER   86.23 127.61 235.33   449.17
30 GREG WILMOTH KATHY GARRISON   140.68 157.69 149.78   448.15
31 RUSS  FRANKLIN DAVID WESTMORELAND   227.21 95.00 124.00   446.21
32 BILL  CHESTER WAYNE FOWLER * 131.66 189.98 124.00   445.64
33 SHAWN KOWAL JR ISOM   204.40 105.65 132.51   442.56
34 ALAN  QUICK MARCUS SHERMAN   134.01 120.93 185.47   440.41
35 JERRY ROARK JAMIE EDGE   155.10 155.51 129.15   439.76
36 MIKE FORNELLI RICHIE MARSH   168.56 140.82 124.00   433.38
37 MARK MILLER SCOTT GAYER * 136.19 150.15 146.92   433.26
38 PHIL WIXSON BLAKE WIXSON   176.49 112.15 140.83   429.47
39 BILL VIRDEN BILL STOKES   85.16 168.24 175.77   429.17
40 JIM KOPFF DAN KOPFF   77.68 176.55 174.58   428.81
41 KEVIN DICKEY KEVIN MCCLELLAN   112.14 122.04 190.98   425.16
42 BILLY  ELBERT KRIS SCHUDY   137.29 162.93 124.00   424.22
43 GREG DISHMAN STEVE  ANDERSON   132.74 130.92 158.98   422.64
44 GUY WICKERSHAM GARY DANIEL   149.30 149.09 124.00   422.39
45 SHANE CRESON HUNTER  CRESON * 162.10 132.15 124.00   418.25
46 TOM SILBER DUSTIN NORTON   105.11 138.71 168.17   411.99
47 ROB  RIDDEN TIM KIRLIN * 141.69 146.00 124.00   411.69
48 BILL WILCOX RICH EDER * 154.07 129.89 124.00   407.96
49 GARY SHARTZER DAVID McCORMICK   74.00 152.40 180.11   406.51
50 DENVER GULLEY ROY RIGDON   99.61 137.57 162.60   399.78
51 DON BERRY GARY READ   118.07 154.42 124.00   396.49
52 CHRIS HUGHES KIRK SIMS   98.29 119.78 176.83   394.90
53 JIMMY DAVIS JR MARTI DAVIS * 135.11 135.42 124.00   394.53
54 ROGER COOK COREY COOK   74.00 95.00 224.74   393.74
55 HUNTER  WHITELEY DEVIN HENDRIX   95.89 159.82 135.16   390.87
56 GERALD MCDANIEL JEFF PASCOE   139.37 125.41 124.00   388.78
57 CURT  GRAVES DOMINIC GRAVES   83.55 151.38 152.07   387.00
58 LARRY COFFMAN JAMIE JOINER   129.38 100.17 156.41   385.96
59 TERRY THOMAS SAM SMITH   74.00 142.94 163.63   380.57
60 TERRY BLANKENSHIP JUSTIN SWAST * 157.37 97.79 124.00   379.16
61 NALON JONES DARRIN BURRELL   104.05 147.01 126.80   377.86
62 KENNY GARRISON CLINT HALE   93.41 158.72 124.00   376.13
63 BRANDON DURR ANDREW SELL   92.07 95.00 183.24   370.31
64 SHANE WILLIAMS SHAWN WILLIAMS   111.13 133.21 124.00   368.34
65 DAVID  DISHMAN LEE DISHMAN   113.36 108.85 145.88   368.09
66 MAX ATKINSON SHANE PATRICK   89.68 143.95 131.42   365.05
67 BRENT  ALGEO JIM COPELAND   74.00 161.90 124.00   359.90
68 RANDALL HUTSON MARJORIE STERLING   191.67 166.12 0.00   357.79
69 GARY MARTIN MARK  RUGGLES   121.49 95.00 137.97   354.46
70 BARRY ALDRIDGE DUSTIN VAUGHN   114.83 113.87 124.00   352.70
71 DARRYL KNACKSTEDT JERRY JAMES   124.81 103.27 124.00   352.08
72 BRANDON MORTON PAUL  BETZOLD   109.99 115.13 124.00   349.12
73 HOWARD McCALLISTER ZACH PLANK * 0.00 209.46 136.90   346.36
74 LARRY TASKER JR LARRY TASKER SR * 0.00 186.89 157.60   344.49
75 DAVID MOORE BOB MOORE   117.05 101.60 124.00   342.65
76 MARTY MCGINNIS KYLE MCGINNIS   80.26 136.52 124.00   340.78
77 JOE BRANTLEY BILL BREWER    25.00 142.94 172.52   340.46
78 STEVEN LACKEY GARY POHLMANN   87.33 109.96 143.08   340.37
79 RON HILLS RAY HOLT   74.00 141.83 124.00   339.83
80 MARTY CONRAD ROBBIE DODSON * 148.23 0.00 190.98   339.21
81 JOSH TATE JAMES RANTZ * 119.08 95.00 124.00   338.08
82 KELLY JONES ROGER SATTERFIELD   106.51 104.48 124.00   334.99
83 PHILIP MILAM JIM MARTIN   74.00 123.14 124.00   321.14
84 CLAYTON CHANDLER MICHAEL CHANDLER   101.41 95.00 124.00   320.41
85 MATT CALTON ANDREW CALTON   74.00 116.19 124.00   314.19
86 RAYMOND BATES JACKSON FOTH * 88.64 98.88 124.00   311.52
87 ROBBY  COX ANDY NEWCOMB   74.00 95.00 124.00   293.00
88 TONY SPINKS CODY SPINKS   138.29 144.99 0.00   283.28
89 EARL ERBY SHERMAN SUTTERFIELD   0.00 128.65 124.00   252.65
90 DANNY  BURNS MIKE