2026 Championship · Table Rock · Oct 17–18 · $350 entry
Enter · Pay
← Back to Archives

2025 AOY

Archived page · 249 KB
Archived content: preserved verbatim from the legacy OMTT site (2007–2027). Formatting may look dated; the data is intact.

2025 Freedom Bank of Southern Missouri Anglers of the Year Race

*Top 50 (green) and any team fishing all 4 qualifying events qualify for the championship (yellow). Did not qualify (red)

*Bassmaster Team Championship is based on 1 entry for every 50 angler memberships (includes alterntates membership)

 

 

 

PLACE FIRST LAST FIRST LAST Buy In ALT BS LO GR TR TOTAL Qualified for Championship
1 RICK JOHNSTON JOSH BUSBY     191.93 217.48 207.39 213.55 830.35 X
2 BRANDON RUMMEL TRAVIS RUMMEL     222.60 226.17 159.25 218.60 826.62 X
3 DARREN COMBS DALTON  COMBS     174.49 182.68 241.88 201.06 800.11 X
4 JUSTIN MCCLELLAND MIKE VALSTER     227.70 171.21 215.95 170.63 785.49 X
5 LOGAN KIMBROUGH SHAWN  EBERLE     206.31 155.39 220.05 175.05 756.80 X
6 J.P. SELL BOBBY ALBERT     169.99 238.70 167.59 156.53 732.81 X
7 JOSH WRAY DONALD WRAY   X 176.77 141.59 150.82 235.18 704.36 X
8 LYNN LUTHER ANTHONY GATES     171.05 185.38 199.78 142.57 698.78 X
9 JASON WESTRIP BILLY  ELBERT     147.73 167.86 203.28 176.16 695.03 X
10 SCOTT EMMERT MATT BECKLER     137.20 201.49 165.29 180.47 684.45 X
11 TONY  GORE JAY GORE     159.72 161.26 176.76 171.81 669.55 X
12 RICK SCARBERRY JAMIE DOWLER     124.68 208.79 177.83 154.48 665.78 X
13 EDDIE TIMOSHCHUK MARK TIMOSHCHUK     185.60 127.90 136.74 197.58 647.82 X
14 SEAN COMBS JAY CARTER     146.50 158.77 174.25 167.27 646.79 X
15 MARK PATTERSON BRANDON PATTERSON     152.60 157.67 175.71 158.77 644.75 X
16 KENNY GIPSON LANCE WILLIAMS   X 158.45 162.31 177.83 139.16 637.75 X
17 KEVIN DICKEY KEVIN MCCLELLAN   X 183.41 121.09 166.33 151.17 622.00 X
18 CHAD DEAVER BRENT ALGEO   X 160.86 140.29 156.12 164.07 621.34 X
19 ANDREW SELL BRANDON DURR     168.85 129.08 138.10 174.02 610.05 X
20 TREVOR YORK RANDY YORK     138.71 172.26 152.01 145.89 608.87 X
21 LUKE ROUTH TYLER WEAVER   X 237.94 180.57 25.00 161.98 605.49 X
22 RYAN PENCE PAUL ZOLLIECOFFER     181.31 118.40 144.51 160.83 605.05 X
23 RUSTY ROMMEL CHASE GIBBS     142.76 160.17 148.02 153.35 604.30 X
24 SHANE LONG COLE  FINDLEY X   25.00 149.98 235.79 191.00 601.77 X
25 DENVER GULLEY SHAWN WALKER     162.02 133.16 153.24 152.26 600.68 X
26 ALAN  QUICK MARCUS SHERMAN     171.05 136.50 124.50 163.01 595.06 X
27 JOHN WIXSON MICHAEL WIXSON     131.44 151.03 169.00 142.57 594.04 X
28 KELLY POWER MARK WIESE X   25.00 168.98 229.88 168.34 592.20 X
29 KENNY GARRISON CLINT HALE   X 165.60 124.35 134.90 166.20 591.05 X
30 RYAN  GROETEKE BRETT GROETEKE     25.00 173.66 182.01 209.17 589.84 X
31 BRIAN SNOWDEN PETE WENNERS     163.27 212.96 184.57 25.00 585.80 X
32 LAWSON HIBDON BEAU HARRIS       169.99 186.77 228.35 585.11 X
33 COLETON  CALDWELL BRAD  SMITH     144.21 147.56 162.86 122.81 577.44 X
34 RYAN FORBES TREVOR BOOTHE   X 157.41 139.06 139.18 133.79 569.44 X
35 DAVID GODDARD JUSTIN LUETKEMEYER X X 173.30 193.77 25.00 176.16 568.23 X
36 HOWARD McCALLISTER TIM ROBINSON     154.94 164.59 25.00 222.68 567.21 X
37 ROGER SATTERFIELD KELLY JONES   X 153.79 112.08 133.05 150.10 549.02 X
38 KEITH DAFFRON RYAN  PATTERSON     201.78 123.33 193.44 25.00 543.55 X
39 DENNIS BERHORST ROGER  FITZPATRICK X X 25.00 187.63 179.92 148.03 540.58 X
40 SHAWN WILLIAMS TYLER ELLIS     130.36 25.00 141.37 240.22 536.95 X
41 WESLEY ROGERS HENRY MAGUFFEE   X 198.64 130.69 173.21 25.00 527.54 X
42 NICK HULM JOSH CORNELISON   X 120.30 137.54 125.86 138.13 521.83 X
43 MIKE LUCAS RYAN CLARK     183.41 148.66 163.92 25.00 520.99 X
44 JAMES  BOYETT HUNTER  BRYANT     175.57 156.58 161.73 25.00 518.88 X
45 DEREK FELTON MATT ELLS X   141.68 178.38 25.00 159.79 504.85 X
46 JAMES DILL DENISE DILL X   25.00 143.86 196.54 136.96 502.36 X
47 JEREMY POPE THOMAS  POPE     125.94 190.72 25.00 149.04 490.70 X
48 ZACH REED BJ DAVIS     167.83 146.55 149.23 25.00 488.61 X
49 ROBERT LOYD JEFF MOSELEY   X 156.08 25.00 158.20 146.98 486.26 X
50 BILL WILCOX RICH EDER     25.00 153.24 171.16 134.85 484.25 X
51 EARL ERBY ANDY HALE X X 150.21 117.34 25.00 184.78 477.33 X
52 JOSH HICKS PHIL REIN X   132.87 119.62 25.00 194.51 472.00 X
53 CHRIS BUNK DAVE MOON X   127.20 152.14 25.00 165.19 469.53 X
54 VADIM TIMOSHCHUK DAVID TIMOSHCHUK     179.01 113.49 143.45 25.00 460.95 X
55 CODY  ELLISON LANDON EDWARDS   X 232.85   224.10   456.95 Did Not Qualify
56 DUSTIN NORTON COOPER NORTON     129.02 154.36 146.81 25.00 455.19 X
57 JOSH TATE JD TATE     25.00 115.11 131.81 178.40 450.32 X
58 JEFF MOORE RICK BOWMAN   X 151.32 142.81 25.00 130.99 450.12 X
59 MIKE MILLER WES DARNELL     140.06 135.46 25.00 132.68 433.20 X
60 WYATT MARLER NICK LAWLER     244.38     187.82 432.20 Did Not Qualify
61 DANNY BARNES JOE COLLINS     122.67 25.00 129.72 146.98 424.37 X
62 DAVID SPICER JEFFERY SPICER     25.00 221.78 25.00 140.39 412.17 X
63 JASON DAVIDSON DARREN TILLEY     214.45 134.18 25.00 25.00 398.63 X
64 STEVEN LACKEY GARY POHLMANN     25.00 204.70 142.43 25.00 397.13 X
65 JOE BRANTLEY ROBERT MARTIN X   25.00 131.79 25.00 205.08 386.87 X
66 BRYAN MCCOWN JOHN  MILLER     25.00 176.19 155.08 25.00 381.27 X
67 DAVID  CONNER TIM BOWERS X   25.00 25.00 145.73 182.65 378.38 X
68 BRYAN WYNN CHRIS  HARRISON X   25.00 163.51 25.00 155.52 369.03 X
69 BRETT RIDER STEVE RIDER     218.52     144.80 363.32 Did Not Qualify
70 BUCK COMSTOCK GREG BLAIR     188.81 25.00 25.00 25.00 263.81 X
71 JASON TURNER CHUCK  POWELL     134.71 116.28     250.99 Did Not Qualify
72 TJ MARTIN KYLE KITTS         250.09   250.09 Did Not Qualify
73 SCOTT STONITSCH CODI STONITSCH       249.91     249.91 Did Not Qualify
74 JACOB WADE JUSTIN GARNER           245.45 245.45 Did Not Qualify
75 MICHAEL HARLIN TIM HARLIN       244.27     244.27 Did Not Qualify
76 ANDY NEWCOMB JUSTIN SWAST       232.67     232.67 Did Not Qualify
77 BILLY ROMANS JASON RUSSELL     145.48 25.00 25.00 25.00 220.48 X
78 JEREMY JOHNSON JONATHAN PIMENTEL         211.86   211.86 Did Not Qualify
79 PAT ADAMS RONALD DULLE X X 25.00 25.00 25.00 135.88 210.88 X
80 GORDON HARRIMAN TRAVIS HARRIMAN     210.42       210.42 Did Not Qualify
81 CLINT MEASE SEAN CASTEEL     25.00 25.00 25.00 129.42 204.42 X
82 BRAD JELINEK BROCK REINKEMEYER       198.13     198.13 Did Not Qualify
83 WC WILSTON MITCHELL MARRIOTT       25.00   172.93 197.93 Did Not Qualify
84 STEPHEN BRANON JOHN HILL     172.12     25.00 197.12 Did Not Qualify
85 JACOB CHRISTESON JOSHUA JOHNS     195.14       195.14 Did Not Qualify
86 NICK FRAKES STEVEN MEADOR         190.38   190.38 Did Not Qualify
87 JAMES SCHNABLE JOSH SCHNABLE       175.13     175.13 Did Not Qualify
88 PRESTON COOK HEATHER HERRING         172.20   172.20 Did Not Qualify
89 ERIC TOLIVER ZACK LAWRENCE     172.12       172.12 Did Not Qualify
90 ANDREW DUNLEY DUSTIN HODGES         170.05   170.05 Did Not Qualify
91 MIKE GOLD ERIC  OLLIVERSON           169.51 169.51 Did Not Qualify
92 CHRISTOPHER DOLLARD LANNY DOOLEY     25.00     143.77 168.77 Did Not Qualify
93 BROCK ROGERS CADAN BILLINGSLY     166.80       166.80 Did Not Qualify
94 LUCAS BRADLEY JASON PARSONS       166.37     166.37 Did Not Qualify
95 JIMMY DAVIS JR JACKIE DAVIS X   25.00   140.30   165.30 Did Not Qualify
96 LOGAN SCHUH GANNON ROBERTS     164.59       164.59 Did Not Qualify
97 TOBY HARTSELL RONNIE WEISINGER         160.60   160.60 Did Not Qualify
98 DAVID RICE JOE NOTHUM           157.54 157.54 Did Not Qualify
99 KEVIN JACKSON BRYAN JACKSON         157.16   157.16 Did Not Qualify
100 TYLER NATION MATT FIELDER     148.77       148.77 Did Not Qualify
101 NICK MORRIS MASON MORRIS       145.17     145.17 Did Not Qualify
102 DAVE DONHAM JEANIE DONHAM           141.48 141.48 Did Not Qualify
103 CORY STECKLER RONNIE KANE       126.13     126.13 Did Not Qualify
104 ROGER COOK COREY COOK X   25.00 25.00 25.00 25.00 100.00 X
105 BRYAN MCELYEA KASEN UTHE     25.00 25.00     50.00 Did Not Qualify
106 DOUG BLUM KENNY VANKIRK       25.00     25.00 Did Not Qualify
  LARRY DAVENPORT KYLE DAVENPORT     25.00       25.00 Did Not Qualify
  TYLER DUGGINS CHANCE DAVIS     25.00       25.00 Did Not Qualify
  JOSH DYRLAND DAN  DYRLAND       25.00     25.00 Did Not Qualify
  CHRIS HILL JERRY WEISINGER         25.00   25.00 Did Not Qualify
  COLTON LIEBENGUTH KEITH RECORD       25.00     25.00 Did Not Qualify
  NATHAN  LUCE JOE LUCE         25.00   25.00 Did Not Qualify
  TONY MOMOT CLAY  FRANCIS       25.00     25.00 Did Not Qualify
  GRANT ROBERTSON JUSTIN HAYNES         25.00   25.00 Did Not Qualify
  CODY SMITH PAUL SMITH         25.00   25.00 Did Not Qualify
  MARK TALLEY STEVE CORNELL         25.00   25.00 Did Not Qualify
  TONY TORRETTA ANTHONY TORRETTA       25.00     25.00 Did Not Qualify
  DANNY  BURNS JEFF EPLEY           25.00 25.00 Did Not Qualify
  CHRIS SELSOR CODY  ELLISON           25.00 25.00 Did Not Qualify